District Sites



District Information
Granbury ISD
District Summary
Name | Total Square Footage | Replacement Budget | Physical Condition Budget | FCI |
---|---|---|---|---|
Acton Daycare | 7,000 | $4,069,910 | $332,287 | 10% |
Administration - Forward Training Center | 6,450 | $3,650,829 | $856,954 | 28% |
Administration - Main | 72,500 | $41,036,450 | $7,183,672 | 21% |
Annex - Decker Gym, Meeting Rooms, other | 24,958 | $14,510,973 | $3,465,262 | 29% |
Annex - Metal Building | 4,000 | $2,005,328 | $498,503 | 30% |
Annex - Tech & Conference Center | 12,100 | $7,035,130 | $7,329,818 | 126% |
Annex - WC Main 2 story | 22,356 | $12,998,129 | $3,153,001 | 29% |
Elementary - Acton | 90,597 | $50,950,059 | $12,180,619 | 29% |
Elementary - Brawner | 83,000 | $46,677,648 | $10,898,252 | 28% |
Elementary - Emma Roberson Gym 2016 | 4,953 | $3,856,811 | $56,503 | 2% |
Elementary - Emma Roberson Main | 62,500 | $35,148,831 | $6,024,217 | 21% |
Elementary - Mambrino STEAM Academy | 120,000 | $67,485,756 | $8,115,274 | 15% |
Elementary - Nettie Baccus | 72,700 | $40,885,121 | $10,590,460 | 31% |
Elementary - Oak Woods | 65,000 | $36,554,785 | $3,348,346 | 11% |
High School - Ag Complex | 45,420 | $30,115,822 | $695,088 | 3% |
High School - Fieldhouse, Pirate Pavilion, Track | 46,365 | $36,103,582 | $2,765,005 | 9% |
High School - James Wann Sports Center | 55,000 | $42,827,499 | $3,807,152 | 85% |
High School - Main Building | 376,492 | $259,941,823 | $8,421,683 | 4% |
High School - Pirate Complex Baseball, Softball, Tennis | 14,780 | $3,062,261 | $9,726,928 | 413% |
High School - STARS/BTC | 20,000 | $13,808,624 | $3,160,743 | 28% |
Middle School - Acton | 156,315 | $98,998,651 | $9,694,268 | 12% |
Middle School - Acton Athletic Facilities | 2,450 | $3,294,168 | $1,682,876 | 71% |
Middle School - Granbury | 156,315 | $98,998,651 | $13,685,937 | 17% |
Middle School - Granbury Athletic Facilities | 3,050 | $3,559,816 | $1,797,982 | 112% |
Operations - Grounds | 7,744 | $5,134,675 | $680,049 | 16% |
Operations - Maintenance | 7,800 | $5,171,806 | $421,946 | 10% |
Operations - Transportation | 8,072 | $5,352,156 | $735,193 | 17% |
Facility Dashboard assumes “like for like” system(s) for estimating replacement costs. It does not take into consideration potential design changes, code upgrades, or other variables that might impact cost. The Facility Condition Index is a standard facility metric that evaluates a facility’s identified deficiencies against the estimated replacement cost of the entire facility to arrive at a replacement cost ratio. Replacement cost estimates are current as of the date of the estimate. Replacement cost and budget estimates are provided for general planning purposes only and are not an expression of actual or future replacement costs or requirements. We encourage and recommend review and updating of your construction scope and estimates prior to seeking funding.