District Sites
District Information
District Summary
Name | Total Square Footage | Replacement Budget | Physical Condition Budget | FCI |
---|---|---|---|---|
Administration | 4,448 | $2,517,657 | $1,297,554 | 62% |
Baseball and Softball Complex | 1,438 | $4,905,521 | $4,017,258 | 98% |
Elementary School - 200 Wing | 7,001 | $3,937,231 | $4,155,093 | 125% |
Elementary School - ES Admin and 400 Wing | 5,571 | $3,133,026 | $2,494,845 | 94% |
Elementary School - Multipurpose and Primary | 18,000 | $10,122,863 | $1,607,287 | 19% |
Football Athletics - Field House | 7,959 | $2,892,799 | $423,515 | 17% |
High School - Ag Shop, Band Hall, Gym, Maintenance, and Trades | 24,075 | $18,746,764 | $6,006,856 | 38% |
High School - Main & Lab Buildings | 46,412 | $32,044,293 | $10,423,071 | 38% |
Transportation - Bus Building and Office | 1,721 | $863,627 | $629,331 | 86% |
Facility Dashboard assumes “like for like” system(s) for estimating replacement costs. It does not take into consideration potential design changes, code upgrades, or other variables that might impact cost. The Facility Condition Index is a standard facility metric that evaluates a facility’s identified deficiencies against the estimated replacement cost of the entire facility to arrive at a replacement cost ratio. Replacement cost estimates are current as of the date of the estimate. Replacement cost and budget estimates are provided for general planning purposes only and are not an expression of actual or future replacement costs or requirements. We encourage and recommend review and updating of your construction scope and estimates prior to seeking funding.