District Sites
District Information
Waskom ISD
District Summary
| Name | Total Square Footage | Replacement Budget | Physical Condition Budget | FCI |
|---|---|---|---|---|
| Waskom Elementary School - Main - pre 2000 buildings | 35,696 | $20,074,763 | $4,525,186 | 27% |
| Waskom Elementary School - post 2000 buildings | 12,156 | $6,836,307 | $243,726 | 4% |
| Waskom High School - Athletic Fields | 19,500 | $19,368,225 | $964,688 | 40% |
| Waskom High School - Main - Post 2000 buildings | 115,000 | $79,399,588 | $4,006,517 | 6% |
| Waskom High School - Vocational Buildings (1966/2007) | 25,000 | $51,164,404 | $2,755,155 | 17% |
| Waskom ISD Administration and IT Buildings | 5,221 | $2,955,190 | $443,728 | 18% |
| Waskom ISD Transportation Facility | 2,400 | $1,266,656 | $269,532 | 26% |
| Waskom Middle School - 2017 building | 8,750 | $5,541,619 | $77,715 | 2% |
| Waskom Middle School - Main - 1957 & 1972 buildings | 49,126 | $31,112,866 | $6,606,791 | 26% |
Facility Dashboard assumes “like for like” system(s) for estimating replacement costs. It does not take into consideration potential design changes, code upgrades, or other variables that might impact cost. The Facility Condition Index is a standard facility metric that evaluates a facility’s identified deficiencies against the estimated replacement cost of the entire facility to arrive at a replacement cost ratio. Replacement cost estimates are current as of the date of the estimate. Replacement cost and budget estimates are provided for general planning purposes only and are not an expression of actual or future replacement costs or requirements. We encourage and recommend review and updating of your construction scope and estimates prior to seeking funding.